Amateur1 15.05.2022

No. Date Time Court Team A Team B Result
Final 1st Place
46 15-Mai 18:30 2 Führer-Mader [1] Raunig-Fliedl [4] 2-0 (15-9, 15-13)
Final 3rd Place
45 15-Mai 18:30 1 Ofner-Janotta [5] Wojnar-Pfeiffer [2] 2-1 (5-15, 15-13, 15-12)
Semi-finals
44 15-Mai 17:50 2 Wojnar-Pfeiffer [2] Raunig-Fliedl [4] 0-2 (16-18, 10-15)
43 15-Mai 17:50 1 Führer-Mader [1] Ofner-Janotta [5] 2-1 (12-15, 15-4, 15-12)
Loser are ranked 5th
42 15-Mai 17:10 2 Zecha-Albrecht [7] Raunig-Fliedl [4] 1-2 (17-15, 9-15, 11-15)
41 15-Mai 17:10 1 Ofner-Janotta [5] Weiskirchner-Lechner [14] 2-1 (15-8, 10-15, 15-10)
Loser are ranked 7th
40 15-Mai 16:30 2 Zecha-Albrecht [7] Rogalas-Kickinger [11] 2-1 (15-12, 12-15, 15-11)
39 15-Mai 16:30 1 Ofner-Janotta [5] Ehrenhofer-Rammesmayer [6] 2-1 (13-15, 15-13, 15-11)
Round 4
38 15-Mai 15:50 2 Weiskirchner-Lechner [14] Wojnar-Pfeiffer [2] 0-2 (18-20, 7-15)
37 15-Mai 15:50 1 Führer-Mader [1] Raunig-Fliedl [4] 2-1 (13-15, 15-11, 17-15)
Losers are ranked 9th
36 15-Mai 15:10 2 Langer-Sandner [16] Rogalas-Kickinger [11] 1-2 (21-23, 15-11, 10-15)
35 15-Mai 15:10 1 Ponzer-Malleczek [13] Zecha-Albrecht [7] 0-2 (12-15, 12-15)
34 15-Mai 14:30 2 Ehrenhofer-Rammesmayer [6] Barnaba-Gram [9] 2-0 (15-12, 15-13)
33 15-Mai 14:30 1 Teufel-Wagner [10] Ofner-Janotta [5] 0-2 (8-15, 8-15)
Losers are ranked 13th
32 15-Mai 13:50 2 Artner-Artner [8] Langer-Sandner [16] 1-2 (15-13, 11-15, 10-15)
31 15-Mai 13:50 1 Ponzer-Malleczek [13] Weiß-Zarzycki [12] 2-0 (15-0, 15-0)
30 15-Mai 13:10 2 Ehrenhofer-Rammesmayer [6] Karasek-Oppletal [3] 2-0 (15-13, 15-13)
29 15-Mai 13:10 1 Sirowy-Konsel [17] Teufel-Wagner [10] 1-2 (11-15, 15-12, 8-15)
Round 3
28 15-Mai 12:30 2 Zecha-Albrecht [7] Wojnar-Pfeiffer [2] 0-2 (7-15, 11-15)
27 15-Mai 12:30 1 Weiskirchner-Lechner [14] Rogalas-Kickinger [11] 2-1 (9-15, 21-19, 15-12)
26 15-Mai 11:50 2 Ofner-Janotta [5] Raunig-Fliedl [4] 0-2 (12-15, 9-15)
25 15-Mai 11:50 1 Führer-Mader [1] Barnaba-Gram [9] 2-0 (15-13, 15-13)
Loser are ranked 17th
24 15-Mai 11:10 2 Avarappatt-Schramek [15] Sirowy-Konsel [17] 0-2 (9-15, 10-15)
23 15-Mai Bye [24] Teufel-Wagner [10] 0-2 (0-15, 0-15)
22 15-Mai Ehrenhofer-Rammesmayer [6] Bye [21] 2-0 (15-0, 15-0)
21 15-Mai Bye [20] Karasek-Oppletal [3] 0-2 (0-15, 0-15)
20 15-Mai Ponzer-Malleczek [13] Bye [19] 2-0 (15-0, 15-0)
19 15-Mai Bye [22] Weiß-Zarzycki [12] 0-2 (0-15, 0-15)
18 15-Mai Artner-Artner [8] Bye [23] 2-0 (15-0, 15-0)
17 15-Mai 11:10 1 Bye [18] Langer-Sandner [16] 0-2 (0-15, 0-15)
Round 2
16 15-Mai 10:30 2 Avarappatt-Schramek [15] Wojnar-Pfeiffer [2] 0-2 (9-15, 10-15)
15 15-Mai 10:30 1 Zecha-Albrecht [7] Teufel-Wagner [10] 2-0 (15-11, 15-10)
14 15-Mai 09:50 2 Rogalas-Kickinger [11] Ehrenhofer-Rammesmayer [6] 2-1 (15-9, 10-15, 15-9)
13 15-Mai 09:50 1 Karasek-Oppletal [3] Weiskirchner-Lechner [14] 0-2 (12-15, 12-15)
12 15-Mai 09:10 2 Ponzer-Malleczek [13] Raunig-Fliedl [4] 0-2 (7-15, 8-15)
11 15-Mai 09:10 1 Ofner-Janotta [5] Weiß-Zarzycki [12] 2-0 (15-0, 15-0)
10 15-Mai 08:30 2 Barnaba-Gram [9] Artner-Artner [8] 2-0 (15-10, 15-11)
9 15-Mai 08:30 1 Führer-Mader [1] Langer-Sandner [16] 2-0 (15-5, 15-11)
Round 1
8 15-Mai Avarappatt-Schramek [15] Bye [18] 2-0 (15-0, 15-0)
7 15-Mai Teufel-Wagner [10] Bye [23] 2-0 (15-0, 15-0)
6 15-Mai Rogalas-Kickinger [11] Bye [22] 2-0 (15-0, 15-0)
5 15-Mai Weiskirchner-Lechner [14] Bye [19] 2-0 (15-0, 15-0)
4 15-Mai Ponzer-Malleczek [13] Bye [20] 2-0 (15-0, 15-0)
3 15-Mai Weiß-Zarzycki [12] Bye [21] 2-0 (15-0, 15-0)
2 15-Mai Barnaba-Gram [9] Bye [24] 2-0 (15-0, 15-0)
1 15-Mai 08:00 1 Langer-Sandner [16] Sirowy-Konsel [17] 2-1 (15-11, 10-15, 15-10)


Rang Team
1. Führer-Mader [1]
2. Raunig-Fliedl [4]
3. Ofner-Janotta [5]
4. Wojnar-Pfeiffer [2]
5. Weiskirchner-Lechner [14]
5. Zecha-Albrecht [7]
7. Ehrenhofer-Rammesmayer [6]
7. Rogalas-Kickinger [11]
9. Teufel-Wagner [10]
9. Barnaba-Gram [9]
9. Ponzer-Malleczek [13]
9. Langer-Sandner [16]
13. Sirowy-Konsel [17]
13. Karasek-Oppletal [3]
13. Weiß-Zarzycki [12]
13. Artner-Artner [8]
17. Avarappatt-Schramek [15]
17. Bye [24]
17. Bye [21]
17. Bye [20]
17. Bye [19]
17. Bye [22]
17. Bye [23]
17. Bye [18]